UO 532, HK Express 532
Statistics below are summarized from
AirlineHK Express (UO)
RouteHong Kong -> Clark
Departure Frequency
1 times for the last 30 days
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
= Departed
= Cancelled
Number of cancelled0
Average Delay2 minutes
Worst Delay2 minutes
Minutes delayed
Departure log
2025-05-17Departure TimeScheduled
06:45 PMActual
06:47 PMDelay
2 minutes
06:45 PMActual
06:47 PMDelay
2 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-05-17 | 06:45 PM | 06:47 PM | 2 minutes |